Statutory Information
Contact Information
Address | Ribblesdale High School Queens Road Clitheroe Lancashire BB7 1EJ |
Phone Number | 01200 422563 |
E-mail Address | enquiries@ribblesdale.org |
Main Contact | Mrs Hough |
Head | Mrs A Horrocks |
SENDCO | Mr S Hughes |
Admissions
For details regarding school admissions please click here
Latest Ofsted Report
Ofsted Final Report 2020
184.39 KB 10290 downloadsLatest Exam Results
(For more information and to compare our school please see the DfE compare school performance.)
GCSE Exam Results 2022
300.39 KB 109 downloadsGCSE Exam Results 2021
114.72 KB 1347 downloadsGCSE Exam Results 2020
115.32 KB 2348 downloadsGCSE Exam Results 2019
271.88 KB 10410 downloadsGCSE Exam Results 2018
326.34 KB 10014 downloadsSchool Policies
(hard copies of all policies are available on request)