Achievements
When it comes to outcomes for our pupils – we deliver. Our results are consistently above the majority of other schools nationally.
What we really thrive on is recognising that success means different things for different pupils and we tailor our curriculum to ensure that all pupils can flourish based on their strengths whether it be through musical talents, sporting prowess or our varied enrichment programme. We focus on developing confidence in a variety of areas, which then give the pupils the resilience, determination and perseverance that is often needed to thrive in the classroom. This is seen in the wealth of diverse careers and pathways our former pupils have pursued and secured from dentist to dancer (London, West End!)
We also use the vast array of accomplishments of our former pupils to help motivate and inspire the next generation on their road to success.
Please see below a list of pupils who averaged a grade 7 or better across all of the subjects they studied:
Grace Rushton
Beth Franks
Jameelah Walsh
Hannah Shorrock
Thomas Wilson
Anna Lee
Lauren Haken
Annalise Hodgson
Samuel Miller
Abbie Raynor
Haidee Sumner
Louise Bateman
Anya Cooper
Lily Keighley
Yasmin Murray
Jasmine Pusey
Isabelle Schumann
Toby Greenhalgh
Paige Milligan
Jessica Bradley
Sophi Wild
We are proud of our pupils’ past and present achievements and we recognise that it gives to them additional pleasure if we publicise our congratulations on the school website.
Daisy Brown – Year 7 Pupil
Hello, my name is Daisy Brown and I am in Year 7.
I came from Barrow Primary School. I felt so nervous about starting a new school, but from my very first day I felt welcomed and happy as there are so many people here who are kind and helpful. I have made new friends and all my teachers are very friendly and want pupils to enjoy learning at Ribblesdale.
I am enjoying working on my surface in classes and I am a Digital Leader.
I have enjoyed tennis, forensic science and 21st Century jewellery during enrichment time. I have experienced so many new things since starting Ribblesdale. I feel I could not be in a better school to help me develop and learn.
Hollie James – Class of 2018
I thoroughly enjoyed my time at Ribblesdale and all the teachers I have had throughout these 5 years have been brilliant. However, three teachers stand out as my ‘favourites’- Mrs Tranter for Maths and Miss Smith for English. Both of them have helped me grow in confidence in their subjects and without them I highly doubt I would be as prepared for my GCSEs as I was. Then there is Miss Simpson who is the best form teacher anyone can ask for, she was always there whenever I need her. I could always count on her and put my full trust in her whenever I needed someone to talk to. I will never forget these teachers and the assistance they gave me to progress in school and personally. My favouritesubject was Business Studies because I found it very interesting, it also taught us real life skills. I am hoping to become a part of the Lancashire Constabulary, specifically becoming a part of the CSI team because I feel like my qualities are best put to use in this area. One of my greatest achievements within school was being accepted to represent the school as Deputy Head Girl. When I received the news I was truly thrilled and could not wait to start! My advice for current pupils is enjoy yourself, you’re only going to be in high school once.
Grace Atkinson – Class of 2017
I thoroughly enjoyed my time at Ribblesdale and all the teachers I had were brilliant. Teachers helped me grow in confidence in their subjects and without them I highly doubt I would’ve got the grades I did! I will never forget the help they gave me both academically and personally. My overall memories at Ribblesdale are positive ones- meeting friends I hope to keep for life, getting the grades I wanted and feeling like part of a community while there. My favourite subject was, and still is, History and I hope to carry it on through higher education. I am currently studying four A levels at CRGS which includes History, Politics & English Literature. Alongside this I am doing AP tutorials to do the American SAT exams so I can hopefully go to university over there- I am hoping to go to an Ivy League school such as Yale or Columbia to study History and English Lit and eventually do a JurisDoctorate at Harvard Law School as a post grad. In the future I am hoping to become a corporate barrister, specifically competition law, or a corporate attorney depending if I study in the US or the UK. My most memorable achievement since leaving school is that I have been invited to a conference at Oxford University in March and I also completed ‘NCS’ over the summer- an experience I would definitely recommend. Words of advice for current pupils are enjoy yourself, you’re only here once. Don’t waste your time as you won’t get it back and respect those around you as you never know what others are going through. Do not focus on petty arguments as in the big scheme of things they do not matter. Get the grades for yourself as when you look back in summer with the grades in your hand you want to be able to think ‘I did that’. Push yourself because no one else is going to do it for you. Grace Atkinson – Class of 2017
More information about the curriculum can be found in the individual subject pages and in the documents below.
Our Latest Results
Overall Results
Academic Year | 2018\2019 |
Cohort size | 218 |
Attainment 8 | 4.76 |
% Basics 9-4 (Eng and Maths) | 70 |
%Basics 9-5 (Eng and Maths) | 48 |
% 9-4 English | 83 |
%9-5 English | 66 |
% 9-4 Maths | 76 |
%9-5 Maths | 54 |
Average Ebacc APS score | 4.09 |
EBacc entry | 26% |
Subject Breakdown
GCSE Grades 1-9
Number of pupils who achieved grade – | |||||||||||
Qualification | Gender | Entries | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Art | All | 38 | 1 | 4 | 4 | 6 | 7 | 10 | 5 | 0 | 1 |
F | 33 | 1 | 4 | 4 | 6 | 5 | 8 | 4 | 0 | 1 | |
M | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
Biology | All | 45 | 2 | 6 | 11 | 16 | 9 | 0 | 1 | 0 | 0 |
F | 22 | 1 | 4 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | |
M | 23 | 1 | 2 | 2 | 12 | 5 | 0 | 1 | 0 | 0 | |
Business Studies | All | 54 | 3 | 5 | 2 | 7 | 11 | 7 | 11 | 5 | 2 |
F | 24 | 2 | 2 | 2 | 0 | 7 | 3 | 4 | 3 | 1 | |
M | 30 | 1 | 3 | 0 | 7 | 4 | 4 | 7 | 2 | 1 | |
Chemistry | All | 45 | 0 | 10 | 12 | 10 | 11 | 1 | 1 | 0 | 0 |
F | 22 | 0 | 5 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | |
M | 23 | 0 | 5 | 3 | 8 | 6 | 0 | 1 | 0 | 0 | |
Combined Science | All | 173 | 0 | 6 | 9 | 37 | 81 | 77 | 87 | 37 | 10 |
F | 82 | 0 | 6 | 5 | 24 | 35 | 32 | 43 | 15 | 4 | |
M | 91 | 0 | 0 | 4 | 13 | 46 | 45 | 44 | 22 | 6 | |
Computing | All | 44 | 0 | 0 | 1 | 8 | 7 | 7 | 11 | 8 | 2 |
F | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
M | 39 | 0 | 0 | 1 | 7 | 6 | 5 | 10 | 8 | 2 | |
Design Tech | All | 72 | 0 | 1 | 7 | 19 | 10 | 13 | 15 | 4 | 2 |
F | 14 | 0 | 1 | 1 | 4 | 1 | 3 | 4 | 0 | 0 | |
M | 58 | 0 | 0 | 6 | 15 | 9 | 10 | 11 | 4 | 2 | |
English Lang | All | 218 | 4 | 18 | 15 | 39 | 46 | 46 | 34 | 7 | 7 |
F | 104 | 4 | 15 | 12 | 18 | 16 | 22 | 13 | 2 | 0 | |
M | 114 | 0 | 3 | 3 | 21 | 30 | 24 | 21 | 5 | 7 | |
English Lit | All | 218 | 3 | 10 | 14 | 41 | 42 | 48 | 34 | 12 | 4 |
F | 104 | 3 | 10 | 9 | 26 | 19 | 24 | 8 | 3 | 0 | |
M | 114 | 0 | 0 | 5 | 15 | 23 | 24 | 26 | 9 | 4 | |
French | All | 21 | 0 | 0 | 3 | 3 | 5 | 4 | 5 | 1 | 0 |
F | 11 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | |
M | 10 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | |
GCSE PE | All | 56 | 1 | 1 | 8 | 13 | 15 | 8 | 10 | 0 | 0 |
F | 20 | 0 | 0 | 4 | 9 | 2 | 1 | 4 | 0 | 0 | |
M | 36 | 1 | 1 | 4 | 4 | 13 | 7 | 6 | 0 | 0 | |
Geography | All | 101 | 0 | 5 | 9 | 11 | 16 | 23 | 21 | 13 | 3 |
F | 50 | 0 | 4 | 8 | 8 | 8 | 10 | 9 | 2 | 1 | |
M | 51 | 0 | 1 | 1 | 3 | 8 | 13 | 12 | 11 | 2 | |
History | All | 107 | 8 | 6 | 18 | 14 | 15 | 16 | 16 | 12 | 1 |
F | 53 | 6 | 2 | 11 | 5 | 5 | 11 | 4 | 9 | 0 | |
M | 54 | 2 | 4 | 7 | 9 | 10 | 5 | 12 | 3 | 1 | |
Maths | All | 218 | 1 | 7 | 26 | 31 | 52 | 48 | 28 | 18 | 6 |
F | 104 | 0 | 4 | 14 | 16 | 24 | 18 | 12 | 12 | 3 | |
M | 114 | 1 | 3 | 12 | 15 | 28 | 30 | 16 | 6 | 3 | |
Media Studies | All | 39 | 0 | 0 | 1 | 6 | 3 | 7 | 13 | 7 | 2 |
F | 22 | 0 | 0 | 1 | 5 | 2 | 3 | 7 | 4 | 0 | |
M | 17 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 3 | 2 | |
Music | All | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
F | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Physics | All | 45 | 0 | 8 | 11 | 13 | 11 | 1 | 0 | 0 | 0 |
F | 22 | 0 | 3 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | |
M | 23 | 0 | 5 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | |
RE | All | 213 | 4 | 14 | 15 | 34 | 38 | 31 | 48 | 18 | 8 |
F | 101 | 4 | 12 | 10 | 20 | 14 | 14 | 22 | 5 | 0 | |
M | 112 | 0 | 2 | 5 | 14 | 24 | 17 | 26 | 13 | 8 | |
Spanish | All | 52 | 0 | 4 | 5 | 7 | 14 | 11 | 8 | 3 | 0 |
F | 34 | 0 | 4 | 5 | 3 | 9 | 5 | 6 | 2 | 0 | |
M | 18 | 0 | 0 | 0 | 4 | 5 | 6 | 2 | 1 | 0 | |
Textiles | All | 15 | 0 | 1 | 3 | 1 | 2 | 7 | 1 | 0 | 0 |
F | 15 | 0 | 1 | 3 | 1 | 2 | 7 | 1 | 0 | 0 |
Non GCSE Grades
Number of pupils who achieved grade – | |||||||||
Qualification | Gender | Entries | L2D* | L2D | L2M | L2P | L1D | L1M | L1P |
Graphic Design | All | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 |
F | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
M | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | |
Performing Arts | All | 1 | 1 | 9 | 3 | 0 | 0 | 2 | 16 |
F | 1 | 1 | 9 | 3 | 0 | 0 | 2 | 16 | |
Food Tech | All | 20 | 4 | 1 | 4 | 9 | 0 | 0 | 1 |
F | 10 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
M | 10 | 1 | 0 | 2 | 6 | 0 | 0 | 1 |
Achievements

Charlotte Gatty
(Class of 2013)
Stewardess of motor yacht in Bahamas

Dominic Telford
(Class of 2013)
Plymouth Argyle

Mohammed Patel
(Class of 2013)

Joe Garner
(Class of 2004)

Oliver Kirk
(Class of 2015)
Oliver won the Carl Alan Young Performer Award 2017 for Freestyle Dance after being nominated by the ISTD and shortlisted by the TDCI. He beat off stiff competition from the other nominees. Oliver now adds his name to the list of previous winners who have included Arlene Phillips, Darcy Bussell and Wayne Sleep.

Connor Ripley
(Class of 2009)

Chloe Carrington
(Class of 2010)
Chloe is currently on a world tour with Jersey Boys

Scott Wilson
(Class of 2016)

Anita Afzal
(Class of 2016)
Awarded Blackburn College Student of the Year 2017

Scott Wharton
(Class of 2014)

Kristian Orr
(Class of 2014)

Reagan Ogle
(Class of 2015)