The School Day
What’s a typical day like?
At Ribblesdale's secondary provision there are breakfast options available to start the day right. You’ll spend half an hour with your form teacher each morning when you'll be registered, can prepare for the day and take part in form time activities.
Ribblesdale’s teachers are second-to-none and they’re all passionate about their subjects, meaning that you’ll spend your day sharing in exciting and engaging lessons.
You’ll also have access to some incredible resources which rival those of any independent school, such as 3D printers, Virtual Reality technology and a brand new library packed to the rafters with inspiration.
Each day, you'll have a 20-minute break in the morning and a 30-minute lunch break, and the day ends with time for you to catch your bus outside school or make your way home however suits you.
Wednesday afternoons are our Enrichment periods, and we finish early on a Friday after working hard all week.
And a typical day at our primary school?
Fun, fun and more fun!
The time flies with a mixture of outdoor learning, open-ended play, exciting classroom activities, reading, exploring the woodland area and much more.
Primary Provision
School starts with registration at 8:45am (Classroom doors open at 8.35am)
School finishes at 3.15pm
Total hours for the school week = 32 Hours 30 Minutes
Secondary Provision
Monday/Tuesday/Thursday
Monday/Tuesday/Thursday | Yrs 7, 8,& 11 | Yrs 9 & 10 | |
08.40 | All pupils in school | ||
08.40 - 9.10 | Form-time (Registration) | ||
09.10 - 10.10 | Period 1 | ||
10.10 - 11.10 | Period 2 | ||
11.10 - 11.30 | Break | ||
11.30 - 12.30 | Period 3 | ||
12.30 - 13.00 | Lunch/Period 4 (Registration) | Lunch | Period 4 |
13.00 - 13.30 | Period 4 | Period4 | |
13.30 - 14.00 | Period4/Lunch (Registration) | Lunch | |
14.00 - 15.00 | Period 5 | ||
15.00 | Close |
Wednesday
Wednesday | Yrs 7, 8,& 11 | Yrs 9 & 10 | |
08.40 | All pupils in school | ||
08.40 - 9.10 | Form-time (Registration) | ||
09.10 - 10.10 | Period 1 | ||
10.10 - 11.10 | Period 2 | ||
11.10 - 11.30 | Break | ||
11.30 - 12.30 | Period 3 | ||
12.30 - 13.00 | Lunch/Period 4 (Registration) | Lunch | Period 4 |
13.00 - 13.30 | Period 4 | Period4 | |
13.30 - 14.00 | Period4/Lunch (Registration) | Lunch | |
14.00 - 15.25 | Period 5 | ||
15.25 | Close |
Friday
Friday | Yrs 7, 8,& 11 | Yrs 9 & 10 | |
08.40 | All pupils in school | ||
08.40 - 9.10 | Form-time | ||
09.10 - 10.10 | Period 1 | ||
10.10 - 10.30 | Break | ||
10.30 - 11.30 | Period 2 | ||
11.30 - 12.00 | Lunch/Period 3 (Registration) | Lunch | Period 3 |
12.00 - 12.30 | Period 3 | Period3 | |
12.30 - 13.00 | Period4/Lunch (Registration) | Lunch | |
13.00 - 14.00 | Period 4 | ||
15.25 | Close |
Total hours for the school week = 31 Hours 30 Minutes